I'm always excited to take on new projects and collaborate with innovative minds.
contact@niteshsynergy.com
https://www.niteshsynergy.com/
🕗 Start Time: Friday 8 PM
📅 End Time: Monday 11:59 PM
🎯 Goal: Finish coding practice & revision of all high-yield Amazon topics
🕗 8 PM – 12 AM (4 Hours)
Focus: Arrays, Strings, HashMap
| Time | Topic | Problems (LeetCode IDs) |
|---|---|---|
| 8:00–9:30 | Arrays | 53. Max Subarray, 121. Best Time to Buy & Sell, 26. Remove Duplicates |
| 9:30–11:00 | Strings | 3. Longest Substring w/o Repeat, 567. Permutation in String |
| 11:00–12:00 | HashMap | 1. Two Sum, 347. Top K Frequent, 49. Group Anagrams |
🕖 7 AM – 12 AM (with breaks, ~14 hours)
| Time Slot | Focus | Key Problems |
|---|---|---|
| 7:00–9:00 AM | Sliding Window + Two Ptrs | 76. Min Window, 239. Sliding Max, 11. Container with Water |
| 9:00–11:00 AM | Sorting + Greedy | 56. Merge Intervals, 452. Min Arrows, 134. Gas Station |
| 11:00–12:00 PM | Break / Review Notes | — |
| 12:00–2:00 PM | Binary Search (All types) | 33. Rotated Array, 74. Search 2D, 875. Koko Bananas |
| 2:00–4:00 PM | Stack & Queue | 20. Valid Parens, 739. Daily Temps, 155. Min Stack |
| 4:00–5:00 PM | Break / Eat | — |
| 5:00–7:00 PM | Linked List | 206. Reverse LL, 141. Detect Cycle, 19. Remove N-th Node |
| 7:00–9:00 PM | Recursion + Backtracking | 46. Permutations, 78. Subsets, 51. N-Queens |
| 9:00–10:00 PM | Tries (bonus) | 208. Trie, 648. Replace Words (optional) |
| 10:00–12:00 AM | Mock 1: Mixed Easy-Medium | Pick 5 Amazon Tag Questions |
🕖 7 AM – 12 AM (~14 hours)
| Time Slot | Focus | Key Problems |
|---|---|---|
| 7:00–9:00 AM | Trees (Binary & BST) | 94. Inorder, 105. Build Tree, 230. Kth Smallest, 235. LCA |
| 9:00–11:00 AM | Graphs (BFS/DFS/U-Find) | 200. No. of Islands, 207. Course Schedule, 133. Clone Graph |
| 11:00–12:00 PM | Break / Notes | — |
| 12:00–2:00 PM | Dynamic Programming | 70. Climb Stairs, 198. Robber, 322. Coin Change, 1143. LCS |
| 2:00–4:00 PM | Heap / Priority Queue | 215. Kth Largest, 23. Merge K LL, 347. Top K Frequent |
| 4:00–5:00 PM | Break / Revise Notes | — |
| 5:00–7:00 PM | Bit Manipulation | 136. Single Number, 191. Count Bits, 268. Missing Number |
| 7:00–9:00 PM | Mock 2: 4 Mixed Qs | Medium + Hard Tag Amazon |
| 9:00–12:00 AM | Mock 3 + Revision | High-yield reattempt + flashcards |
🕗 8 AM – 11 PM (as per your work schedule)
| Time | Focus | Task |
|---|---|---|
| 8–10 AM | Recap Weak Areas | Revisit failed/missed problems |
| 10–1 PM | Design + LLD (1 hr theory) | LRU, Logger, Twitter, TinyURL (just high-level logic) |
| 1–2 PM | Break | — |
| 2–5 PM | Final Mock 4 (Timing enforced) | Simulate 70–90 mins coding round |
| 5–7 PM | Behavioral Prep (STAR Method) | STAR for Projects, Conflict, Leadership, Failures |
| 7–10 PM | Final Revise Notes + Confidence | Pattern review, edge cases, “do-not-forget” list |
✅ Use https://leetcode.com/company/amazon/ for Amazon-tagged questions
✅ Target 70–90 problems across Easy/Medium and 10–15 Hard
✅ Solve with timed approach starting Sunday night
✅ For behavioral rounds, prepare 3 STAR stories